Menu
Photo Gallery
Ongoing Projects
Ongoing Project of RSN| Name of the Projects | Project Area | Funding Agencies | Donor's Contribution | Duration | Type of the Beneficiaries | Project Outcomes | Community Participation | Approach |
| Women's Political Participation, Empowerment and Inclusion | National | United Nations Development Fund for Women (UNIFEM) | Rs.8,84,025 | November 2008 to February 2009 | Political parties and leaders | Survey Report on Women's Political Participation, Empowerment and Inclusion (books); workshops | - | Workshop, advocacy & Publication |
| Emerging Town Water Quality and Sanitation Sector Project | Shankhuwasabha, Sunsari and Kailali dists. | Finish Consulting Group/ Asian Development Bank | NRs.12,86,941 | Aug 2008 Feb 2009 | Emerging Town Area | Socio-Economic and Poverty Analysis and Willingness to Pay (PAS-WTP) Survey, | Assist in survey works | Survey and research |
| Implementation Batch VI Drinking water supply schemes I (1 schemes) | Pyuthan | RWSSFDB | NRs.2,24,800 | Aug 2008 Feb 2009 | Rural community deprived of drinking water | CAP, detail survey and design estimates, capacity building, awareness on health, hygiene & sanitation | cash and kind contribution up to 36 % | Social mobilization, capacity building and infrastructure development |
| Women's Democratic Network Project | 50 districts through out the country | ESP/DFID | NRs 23,306,980 | October 2006-Septemebr 2008 | Women, dalit, and ethnic members and leaders of the parties | Better representations of the deprived people in the political party and state system. | very high | Survey, training, party policy adoptions by parties |
| Inter party women's Network | Parsa | DDC, Parsa | Rs.167000 | January 2009 -January 2010 | Women, dalit, and ethnic members and leaders of the parties. | Network formation in District level and Muni/ VDC level. | Survey, training, party policy adoptions by parties | |
| Community Based Water Supply and Sanitation Programme | 10 districts Rolpa, Rukum, Salyan, Humla , Jumla, Mugu, Dolpa, Kalikot, Jajarkot, Dailekh 5 VDCs | Dept. of Water Supply and Sewerage | Rs. 1,83,18,791 (Implementation support for NRs 150 Millions) | January 2009 -January 2010. | Rural community deprived of drinking water | CAP, detail survey and design estimates | Social mobilization, capacity building and infrastructure development | |
| Development & Implementation phase of drinking water supply schemes Batch VI (4 schemes) | Pyuthan | Dept. of Water Supply and Sewerage | About Rs. 1,05,76,155 including program cost | ,, ,, | Rural community deprived of drinking water | CAP, detail survey and design estimates, capacity building, awareness on health, hygiene & sanitation, construction of water supply and sanitation facilities | cash and kind contribution up to 36 % | ,, |
| Poverty Alleviation Fund Programme | Pyuthan | Poverty Alleviation Fund | Mob. cost Rs.32,75,915 & CO cost Rs.2,95,500 | From January 2005 to on going | Ethnic, Dalit & deprived women | Livelihood promotion, infrastructure building and capacity building | Work as Partner Organization of PAF | Social mobilization, resource mob. dev. of infrastructure |
| Rural Water Supply & sanitation project Batch VIII | Rolpa and Rukum (4/4VDC) | RWSSFDB | NRs.20,00,000 | 2008 to ongoing | Rural community deprived of drinking water | Feasibility study and planning phase running | cash and kind contribution up to 36 % | Social mobilization, capacity building and infrastructure development |
Please download the following file:-
ongoingprojects.doc
