Menu
Photo Gallery
Human Resources
RSN Staffs
RSN has a large team of qualified staffs. They are from different sector and specialization. At present, a total of 84 staffs (51 male and 33 female) are working in different project districts. The summary of staffs by their specialization and sector is provided in the following table.
Table: Details of staffs by their specialization
SN |
Area of specialization |
Nos of Staff |
Total |
Remarks |
|
Male |
Female |
||||
| 1 | Community development and Social Mobilization | 8 | 10 | 18 | PAF, CBWSSP, RWSSP & Other |
| 2 | Policy and Advocacy | 2 | 2 | ||
| 3 | Gender and Women Empowerment and inclusion | 2 | 8 | 10 | |
| 4 | Infrastructure Development and Engineering | 18 | 2 | 20 | |
| 5 | Agriculture, Micro enterprise and livelihood promotion | 2 | 1 | 3 | |
| 6 | Finance and Office Management | 5 | 6 | 11 | |
| 7 | Cooperative and Resource mobilization | 3 | 1 | 4 | |
| 8 | Education | 2 | 2 | 4 | |
| 9 | Public Health and Sanitation | 4 | 3 | 7 | |
| 10 | Institutional Development | 3 | 1 | 4 | |
| 11 | Disaster Preparedness and management | 1 | 1 | 2 | |
| 12 | Statistician | 1 | 1 | ||
| Total | 51 | 33 | 84 | ||
