Menu
Photo Gallery
External Resource Persons and Professionals
RSN receives services of multidisciplinary team of experts and staffs. There are a total of 13 experts in the areas of poverty reduction (livelihood programmes, food security, income generation programmes, etc), drinking water supply and sanitation education, agriculture development, policy advocacy, natural resource management & infrastructure development, peace building, education, gender, health, cooperatives, social mobilization, action research, social forestry, monitoring & evaluation, etc. They provide their services as per the requirement of the organization.
The list of expert with their names, qualifications and years of involvement with RSN is provided in the following table.
SN | Name | Position | Qualification | Area of Expertise | Years of Experience | Yrs of Involvement in RSN |
1 | Dr. Ganapati Ojha | Advisor | Ph. D. Extension Education | M&E System, Co-operatives & education | 26 | 7 |
2 | Mr. Baburam Pokhrel | Public Health Specialist | M.P.H. | Public Health | 15 | 3 |
3 | Mrs. Laxmi Rai | Public Health Specialist | BSC Nurshing | " | 15 | 3 |
4 | Er. Santosh Shrestha | Advisor | M.E. | Engineering | 15 | 3 |
5 | Tej Prasad Jaishi | Advisor | B.E. Agri. Engineering | Agriculture Engineering | 22 | 10 |
6 | Krishna Murari Gautam | Founder Member | M. Sc. Agri. Eco. | Research & development | 23 | 12 |
7 | Dr. Raba Thapa | Health specialist | M.D. Opthamlogy | Health | 8 | 3 |
8 | Ms. Shakuntala Thapa | Sociologist | MA/ BL | Advocacy & Legal rights | 12 | 5 |
9 | Mr. Lok Bhandary | Socio-economist | M A Economics, Sociology | Research and training | 15 | 3 |
10 | Guru Prasad Neupane | " | M.A. Economics | Economics | 32 | 7 |
11 | Pramod Thulung | Training Specialist | MBA | Training | 19 | 2 |
12 | Er. Tilak Bhattarai | Micro-Hydro Specialist | M.E. | Hydropower | 10 | 3 |
13 | Er. Jayandra Karki | Engineer | M.E. | Irrigation | 25 | 4 |
